8,000 rows · 10 columns
Ride-hail trips
Eight thousand city ride-hail trips with fares, distances, surge multipliers and tips. Heavy right skew on fare, a rush-hour bimodal duration distribution, and a handful of impossible trips left in on purpose.
What is in it, and what is wrong with it
Fares follow a lognormal shape, so the mean sits well above the median — a good first lesson in why you should not report an average fare. Roughly 0.4% of rows have a distance_km of 0 with a non-zero fare: those are real-world cancellations that still billed, and they will wreck a naive fare-per-km calculation if you do not filter them.
Schema
| Column | Type | Description |
|---|---|---|
| trip_id | string | Stable synthetic identifier. |
| pickup_at | timestamp | Trip start, UTC, second resolution. |
| borough | category | Pickup zone: Downtown, Midtown, Uptown, Harbour, Airport. |
| distance_km | float | Trip distance. Zero on billed cancellations. |
| duration_min | float | Wheels-moving duration in minutes. |
| fare_usd | float | Base fare before tip, after surge. |
| tip_usd | float | Tip. Always 0 for cash trips in this city. |
| surge_multiplier | float | 1.0 when demand is normal, up to 3.4 at peak. |
| payment_type | category | card, wallet, or cash. |
| passengers | integer | Riders in the vehicle, 1–6. |
First twelve rows
| trip_id | pickup_at | borough | distance_km | duration_min | fare_usd | tip_usd | surge_multiplier |
|---|---|---|---|---|---|---|---|
| T103975 | 2023-01-01 02:27:59 | Downtown | 1.88 | 10.2 | 8.93 | 2.22 | 1 |
| T100500 | 2023-01-01 08:05:36 | Downtown | 1.93 | 11.6 | 18.87 | 3.78 | 2 |
| T102112 | 2023-01-01 08:13:48 | Midtown | 4.44 | 21.6 | 16.1 | 3.51 | 1 |
| T101754 | 2023-01-01 08:48:01 | Uptown | 4.18 | 23.7 | 21.3 | 2.17 | 1.3 |
| T107670 | 2023-01-01 09:18:22 | Harbour | 2.25 | 12.3 | 10.11 | 0.96 | 1 |
| T107019 | 2023-01-01 11:16:06 | Downtown | 3.07 | 14.5 | 11.95 | 2.41 | 1 |
| T101413 | 2023-01-01 16:06:23 | Midtown | 2.47 | 14.5 | 15.54 | 3.4 | 1.4 |
| T101896 | 2023-01-01 16:15:49 | Airport | 12.9 | 53.1 | 37.88 | 3.73 | 1 |
| T100929 | 2023-01-01 16:39:38 | Airport | 12.92 | 70.8 | 43.39 | 4.36 | 1 |
| T107315 | 2023-01-01 17:51:47 | Midtown | 3.95 | 23.1 | 15.87 | 0 | 1 |
| T104038 | 2023-01-01 18:01:29 | Harbour | 2.55 | 16.6 | 11.87 | 2.05 | 1 |
| T103108 | 2023-01-01 18:59:26 | Midtown | 0.78 | 7.4 | 6.5 | 1.46 | 1 |
Showing the first 8 of 10 columns. Open the full table in the Explorer.