7,000 rows · 12 columns
Retail orders
Seven thousand e-commerce order lines across four channels and six categories, with a real Q4 seasonality bump, a returns flag, and discounting that varies by channel.
What is in it, and what is wrong with it
Revenue is stored as well as its components, and the two agree — which makes this a good dataset for checking your own arithmetic before you trust a warehouse column. Returns are not uniformly distributed: apparel returns at roughly four times the rate of home goods, which is exactly the kind of thing an unsegmented return-rate KPI hides.
Schema
| Column | Type | Description |
|---|---|---|
| order_id | string | Order identifier. Repeats across lines of a multi-item order. |
| line_no | integer | Line number inside the order. |
| ordered_at | timestamp | Order placement time, UTC. |
| customer_id | string | Foreign key to a customer. Reused across orders. |
| channel | category | web, ios, android, or marketplace. |
| country | category | Two-letter shipping country code. |
| category | category | Product category. |
| units | integer | Units on this line. |
| unit_price_usd | float | List price per unit. |
| discount_pct | float | Discount applied, 0–0.45. |
| revenue_usd | float | units × unit_price × (1 − discount), rounded to cents. |
| returned | boolean | Whether the line was later returned. |
First twelve rows
| order_id | line_no | ordered_at | customer_id | channel | country | category | units |
|---|---|---|---|---|---|---|---|
| O500860 | 1 | 2023-01-01 08:28:00 | C5122 | android | JP | beauty | 4 |
| O501250 | 1 | 2023-01-01 08:56:00 | C4066 | marketplace | JP | beauty | 1 |
| O502744 | 1 | 2023-01-01 15:57:00 | C4877 | ios | BR | grocery | 2 |
| O503708 | 1 | 2023-01-01 16:29:00 | C4905 | android | JP | apparel | 1 |
| O503708 | 2 | 2023-01-01 16:29:00 | C4905 | android | JP | apparel | 2 |
| O501308 | 1 | 2023-01-01 21:45:00 | C5580 | ios | GB | electronics | 1 |
| O501308 | 2 | 2023-01-01 21:45:00 | C5580 | ios | GB | beauty | 1 |
| O500563 | 1 | 2023-01-02 08:16:00 | C4894 | web | US | sports | 1 |
| O505410 | 1 | 2023-01-02 18:18:00 | C4110 | android | AU | beauty | 3 |
| O500735 | 1 | 2023-01-02 18:24:00 | C5115 | ios | US | beauty | 3 |
| O501932 | 1 | 2023-01-03 15:24:00 | C5207 | web | DE | home | 4 |
| O504536 | 1 | 2023-01-03 18:44:00 | C4656 | web | CA | grocery | 1 |
Showing the first 8 of 12 columns. Open the full table in the Explorer.