3,500 rows · 11 columns
Data job postings
Thirty-five hundred data job ads with titles, seniority, location, remote policy, salary bands, and a pipe-delimited skills column that needs parsing before it is useful.
What is in it, and what is wrong with it
The skills column packs several values into one field with pipes — the single most common shape of "nearly tidy" data you will meet. Roughly 18% of postings omit salary entirely, and those are not missing at random: junior and non-US postings are likelier to hide it, so a salary average over the rows that do disclose is biased upward.
Schema
| Column | Type | Description |
|---|---|---|
| posting_id | string | Posting identifier. |
| posted_on | date | Date the ad went live. |
| title | string | Job title as written by the employer. |
| seniority | category | junior, mid, senior, staff, or lead. |
| city | category | Primary office city. |
| country | category | Country code. |
| remote | category | onsite, hybrid, or remote. |
| salary_min_usd | integer | Bottom of the disclosed band. Blank when undisclosed. |
| salary_max_usd | integer | Top of the disclosed band. Blank when undisclosed. |
| company_size | category | startup, scaleup, midmarket, or enterprise. |
| skills | string | Pipe-delimited skill list, e.g. "sql|python|dbt". |
First twelve rows
| posting_id | posted_on | title | seniority | city | country | remote | salary_min_usd |
|---|---|---|---|---|---|---|---|
| J70781 | 2023-01-01 | Junior Data Analyst | junior | New York | US | remote | 65000 |
| J72149 | 2023-01-01 | Data Analyst | mid | Chicago | US | hybrid | 76500 |
| J72672 | 2023-01-01 | Analytics Engineer | mid | London | GB | remote | — |
| J73484 | 2023-01-01 | Senior Machine Learning Engineer | senior | Bengaluru | IN | onsite | 58500 |
| J70384 | 2023-01-02 | Junior BI Developer | junior | San Francisco | US | remote | 74500 |
| J70907 | 2023-01-02 | Data Analyst | mid | Austin | US | onsite | 76500 |
| J72896 | 2023-01-02 | Junior Data Analyst | junior | New York | US | hybrid | 66500 |
| J71263 | 2023-01-03 | Senior Machine Learning Engineer | senior | Bengaluru | IN | hybrid | — |
| J72365 | 2023-01-03 | Junior Data Platform Engineer | junior | New York | US | onsite | — |
| J70162 | 2023-01-04 | Senior Data Analyst | senior | Chicago | US | remote | 86500 |
| J70848 | 2023-01-04 | Junior Research Scientist | junior | London | GB | hybrid | 84000 |
| J72504 | 2023-01-04 | Junior Data Analyst | junior | Bengaluru | IN | remote | 18000 |
Showing the first 8 of 11 columns. Open the full table in the Explorer.